What will Bitcoin’s price change be over 24 hours?
Oct 10, 2026, 00:00 UTC → Oct 11, 2026, 00:00 UTC
Market rules
- Entry opens
- Oct 8, 2026, 00:00 UTC
- Entry closes / observation starts
- Oct 10, 2026, 00:00 UTC
- Observation ends
- Oct 11, 2026, 00:00 UTC
- Source
- Coinbase BTC-USD hourly candles
- Observation rule
- Compare the opening prices of the UTC hourly candles at the observation start and end. Percentage change = 100 × (end / start − 1). The ratified scorecard controls payouts.
- Oracle
- None; position holders retain voting power. Holders can change their voting address while entries are open.
- Ranges
- 19 equal ranges of 1%, plus two overflow ranges.
- Payout
- The ratified scorecard.
Your view
CurveDensity per percentage point
-0.5% to < +0.5%: 22 NFTs (22.00%)
Overflow< -9.5%: 0 NFTs (0.00%)≥ +9.5%: 0 NFTs (0.00%)
Drag to move the curve. Drag up to widen, down to narrow.
100 positions for 0.0001 ETHRounding difference: 2.36%
Positions (100)
| Range | Your curve | NFTs | Your positions |
|---|---|---|---|
| < -9.5% | 0.02% | 0 | 0.00% |
| -9.5% to < -8.5% | 0.03% | 0 | 0.00% |
| -8.5% to < -7.5% | 0.07% | 0 | 0.00% |
| -7.5% to < -6.5% | 0.16% | 0 | 0.00% |
| -6.5% to < -5.5% | 0.40% | 1 | 1.00% |
| -5.5% to < -4.5% | 0.98% | 1 | 1.00% |
| -4.5% to < -3.5% | 2.35% | 2 | 2.00% |
| -3.5% to < -2.5% | 5.37% | 5 | 5.00% |
| -2.5% to < -1.5% | 11.03% | 11 | 11.00% |
| -1.5% to < -0.5% | 18.44% | 19 | 19.00% |
| -0.5% to < +0.5% | 22.29% | 22 | 22.00% |
| Range | Your curve | NFTs | Your positions |
|---|---|---|---|
| +0.5% to < +1.5% | 18.44% | 19 | 19.00% |
| +1.5% to < +2.5% | 11.03% | 11 | 11.00% |
| +2.5% to < +3.5% | 5.37% | 5 | 5.00% |
| +3.5% to < +4.5% | 2.35% | 2 | 2.00% |
| +4.5% to < +5.5% | 0.98% | 1 | 1.00% |
| +5.5% to < +6.5% | 0.40% | 1 | 1.00% |
| +6.5% to < +7.5% | 0.16% | 0 | 0.00% |
| +7.5% to < +8.5% | 0.07% | 0 | 0.00% |
| +8.5% to < +9.5% | 0.03% | 0 | 0.00% |
| ≥ +9.5% | 0.02% | 0 | 0.00% |
Example only. No positions are minted.